{{'tabbar[0]' | translate}}
{{'tabbar[1]' | translate}}
{{'tabbar[3]' | translate}}
{{'tabbar[2]' | translate}}
{{'tabbar[4]' | translate}}
{{'tabbar[5]' | translate}}
{{'report.header' | translate}}
{{'report.text[0]' | translate}}
{{'report.text[1]' | translate}}
{{'report.text[2]' | translate}}
{{'report.close' | translate}}
{{'report.send' | translate}}
{{image.alt}}
EN
{{link.name}}
{{subLink.name | htmlToPlaintext}}
{{'forecast.days[' + dayShift(index) + ']' | translate}}
{{forecast.tmp}}°
{{forecast.hasOwnProperty('min_tmp') ? forecast.min_tmp + "°" : ' '}}
{{'forecast.' + pray_name | translate}}
{{pray_time}}
{{'twitter.timeline' | translate}}
{{'auth.title[0]' | translate}}
{{'auth.description[0]' | translate}}
{{'auth.link[0]' | translate}}
or
{{'auth.inputlink' | translate}}
{{'auth.checkbox.text[0]' | translate}}
{{'auth.buttons[0]' | translate}}